OCNDS

Quantitative
Proteomics
Database

Schwartz Lab - University of Connecticut

Proteins

Accession Ensembl ID Gene Name Gene Description K198R S K198R M R47G D156E Pval K198R S Pval K198R M Pval R47G Pval D156E
O14907 ENSG00000213977 TAX1BP3 Tax1 binding protein 3 [Source:HGNC Symbol;Acc:HGNC:30684] -1.47 0.194 0.253 0.145 1.4E-5 0.0401 0.0711 0.13
A8MXV4 ENSG00000213965 NUDT19 nudix hydrolase 19 [Source:HGNC Symbol;Acc:HGNC:32036] 1.549 0.006 0.512 0.56 0.0285 0.97 0.203 0.0721
P56199 ENSG00000213949 ITGA1 integrin subunit alpha 1 [Source:HGNC Symbol;Acc:HGNC:6134] 0.253 0.663 -0.432 -0.186 0.13 0.0173 0.0944 0.246
P07902 ENSG00000213930 GALT galactose-1-phosphate uridylyltransferase [Source:HGNC Symbol;Acc:HGNC:4135] 0.072 0.07 -0.194 -0.487 0.849 0.882 0.351 0.102
Q00978 ENSG00000213928 IRF9 interferon regulatory factor 9 [Source:HGNC Symbol;Acc:HGNC:6131] -2.283 0.113 -0.597 -0.774 0.00161 0.405 0.0774 0.0585
Q86V88 ENSG00000213920 MDP1 magnesium dependent phosphatase 1 [Source:HGNC Symbol;Acc:HGNC:28781] -0.308 -0.271 0.203 0.353 0.118 0.399 0.134 0.189
Q9H0S4 ENSG00000213782 DDX47 DEAD-box helicase 47 [Source:HGNC Symbol;Acc:HGNC:18682] 1.215 -0.261 0.086 0.401 0.000264 0.356 0.536 0.0698
Q92759 ENSG00000213780 GTF2H4 general transcription factor IIH subunit 4 [Source:HGNC Symbol;Acc:HGNC:4658] 0.49 0.104 0.156 0.275 0.000195 0.234 0.0416 0.0709
O95865 ENSG00000213722 DDAH2 DDAH family member 2, ADMA-independent [Source:HGNC Symbol;Acc:HGNC:2716] -1.039 0.534 0.004 -0.299 0.00105 0.00732 0.891 0.0684
O00299 ENSG00000213719 CLIC1 chloride intracellular channel 1 [Source:HGNC Symbol;Acc:HGNC:2062] -0.794 -0.296 -0.564 -0.011 0.000478 0.0212 0.0119 0.634
Q8N357 ENSG00000213699 SLC35F6 solute carrier family 35 member F6 [Source:HGNC Symbol;Acc:HGNC:26055] -2.071 -0.194 -0.106 -0.655 0.0106 0.613 0.779 0.151
Q9NZQ3 ENSG00000213672 NCKIPSD NCK interacting protein with SH3 domain [Source:HGNC Symbol;Acc:HGNC:15486] -0.412 0.167 -0.127 -0.018 0.00588 0.112 0.3 0.992
P62140 ENSG00000213639 PPP1CB protein phosphatase 1 catalytic subunit beta [Source:HGNC Symbol;Acc:HGNC:9282] -0.532 0.576 0.587 0.257 0.012 0.0171 0.0242 0.409
O75489 ENSG00000213619 NDUFS3 NADH:ubiquinone oxidoreductase core subunit S3 [Source:HGNC Symbol;Acc:HGNC:7710] 0.935 0.401 0.079 0.097 0.000536 0.00115 0.285 0.12
P06865 ENSG00000213614 HEXA hexosaminidase subunit alpha [Source:HGNC Symbol;Acc:HGNC:4878] 0.138 -0.05 -0.235 -0.484 0.847 0.692 0.387 0.169
Q9Y320 ENSG00000213593 TMX2 thioredoxin related transmembrane protein 2 [Source:HGNC Symbol;Acc:HGNC:30739] -0.36 -0.062 0.08 0.17 0.182 0.993 0.564 0.284
P21796 ENSG00000213585 VDAC1 voltage dependent anion channel 1 [Source:HGNC Symbol;Acc:HGNC:12669] -0.277 0.061 -0.009 0.032 0.00988 0.767 0.642 0.988
H0YF29 ENSG00000213563 C8orf82 chromosome 8 open reading frame 82 [Source:HGNC Symbol;Acc:HGNC:33826] -0.517 -0.007 -0.051 0.005 0.0256 0.895 0.82 0.898
Q8WXX5 ENSG00000213551 DNAJC9 DnaJ heat shock protein family (Hsp40) member C9 [Source:HGNC Symbol;Acc:HGNC:19123] 1.421 -0.392 0.249 0.638 0.00384 0.725 0.457 0.133
Q9HD15 ENSG00000213523 SRA1 steroid receptor RNA activator 1 [Source:HGNC Symbol;Acc:HGNC:11281] -0.544 0.089 -0.164 -0.311 0.0105 0.842 0.255 0.0971
Q96E39 ENSG00000213516 RBMXL1 RBMX like 1 [Source:HGNC Symbol;Acc:HGNC:25073] 0.435 -0.049 -0.145 -0.12 0.0136 0.799 0.476 0.438
P36404 ENSG00000213465 ARL2 ADP ribosylation factor like GTPase 2 [Source:HGNC Symbol;Acc:HGNC:693] 0.211 0.311 0.248 -0.216 0.0282 0.0267 0.0614 0.139
P57105 ENSG00000213463 SYNJ2BP synaptojanin 2 binding protein [Source:HGNC Symbol;Acc:HGNC:18955] 0.964 0.206 -0.063 -0.046 0.0147 0.115 0.413 0.238
F6RY50 ENSG00000213445 SIPA1 signal-induced proliferation-associated 1 [Source:HGNC Symbol;Acc:HGNC:10885] 1.147 1.101 1.067 0.967 0.000218 0.0135 0.0482 0.11
A6NDA1 ENSG00000213397 HAUS7 HAUS augmin like complex subunit 7 [Source:HGNC Symbol;Acc:HGNC:32979] 1.459 0.408 0.337 0.257 0.000217 0.248 0.182 0.351
R4GMS4 ENSG00000213390 ARHGAP19 Rho GTPase activating protein 19 [Source:HGNC Symbol;Acc:HGNC:23724] 2.566 0.157 0.221 0.109 2.82E-6 0.695 0.687 0.735
Q96MW5 ENSG00000213380 COG8 component of oligomeric golgi complex 8 [Source:HGNC Symbol;Acc:HGNC:18623] -0.204 0.275 0.122 0.318 0.00924 0.119 0.243 0.0709
P28161 ENSG00000213366 GSTM2 glutathione S-transferase mu 2 [Source:HGNC Symbol;Acc:HGNC:4634] -3.268 0.253 -0.312 -0.666 0.0036 0.503 0.252 0.0975
O15111 ENSG00000213341 CHUK component of inhibitor of nuclear factor kappa B kinase complex [Source:HGNC Symbol;Acc:HGNC:1974] 0.245 -0.067 -0.087 -0.283 0.00247 0.298 0.306 0.0397
Q9BXR0 ENSG00000213339 QTRT1 queuine tRNA-ribosyltransferase catalytic subunit 1 [Source:HGNC Symbol;Acc:HGNC:23797] 0.567 0.525 0.284 0.293 0.000875 0.00345 0.0689 0.0507
P01111 ENSG00000213281 NRAS NRAS proto-oncogene, GTPase [Source:HGNC Symbol;Acc:HGNC:7989] -0.278 0.299 0.255 -0.124 0.257 0.32 0.396 0.791
P50238 ENSG00000213145 CRIP1 cysteine rich protein 1 [Source:HGNC Symbol;Acc:HGNC:2360] -5.873 0.363 -1.665 -0.175 0.00154 0.152 0.0251 0.419
Q9UPN6 ENSG00000213079 SCAF8 SR-related CTD associated factor 8 [Source:HGNC Symbol;Acc:HGNC:20959] 0.664 -0.08 0.172 0.157 0.0019 0.795 0.246 0.238
O95684 ENSG00000213066 CEP43 centrosomal protein 43 [Source:HGNC Symbol;Acc:HGNC:17012] 0.727 -0.249 -0.327 0.129 0.00041 0.111 0.0814 0.21
P37198 ENSG00000213024 NUP62 nucleoporin 62 [Source:HGNC Symbol;Acc:HGNC:8066] 0.902 -0.029 0.015 0.165 9.79E-5 0.719 0.499 0.136
Q6P1K1 ENSG00000211584 SLC48A1 solute carrier family 48 member 1 [Source:HGNC Symbol;Acc:HGNC:26035] 1.217 1.265 0.749 0.128 0.0102 0.00704 0.102 0.878
Q15631 ENSG00000211460 TSN translin [Source:HGNC Symbol;Acc:HGNC:12379] -0.046 -0.003 -0.082 -0.017 0.178 0.798 0.198 0.489
A0A5F9ZHN7 ENSG00000211456 SACM1L SAC1 like phosphatidylinositide phosphatase [Source:HGNC Symbol;Acc:HGNC:17059] -0.811 0.02 0.022 -0.11 1.04E-5 0.78 0.37 0.0759
Q9Y2H1 ENSG00000211455 STK38L serine/threonine kinase 38 like [Source:HGNC Symbol;Acc:HGNC:17848] 0.016 -0.52 -0.508 -0.386 0.84 0.0277 0.0852 0.0774
H0YE28 ENSG00000211450 SELENOH selenoprotein H [Source:HGNC Symbol;Acc:HGNC:18251] 1.482 0.052 0.031 0.081 0.000132 0.493 0.724 0.347
O15084 ENSG00000206560 ANKRD28 ankyrin repeat domain 28 [Source:HGNC Symbol;Acc:HGNC:29024] 0.427 0.035 -0.391 0.008 0.000289 0.689 0.0541 0.95
Q6Y1H2 ENSG00000206527 HACD2 3-hydroxyacyl-CoA dehydratase 2 [Source:HGNC Symbol;Acc:HGNC:9640] 0.279 0.117 0.125 0.185 0.015 0.314 0.16 0.153
A0A140T8Y4 ENSG00000206505 HLA-A major histocompatibility complex, class I, A [Source:HGNC Symbol;Acc:HGNC:4931] -4.593 -4.764 -4.39 -4.389 0.185 0.298 0.299 0.258
P04439 ENSG00000206503 HLA-A major histocompatibility complex, class I, A [Source:HGNC Symbol;Acc:HGNC:4931] -0.407 0.081 0.429 0.271 0.22 0.926 0.451 0.708
A0A3B3ITT1 ENSG00000206418 RAB12 RAB12, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:31332] -0.487 -0.04 -0.282 -0.277 0.00543 0.508 0.0736 0.0778
Q8N1B4 ENSG00000206286 VPS52 VPS52 subunit of GARP complex [Source:HGNC Symbol;Acc:HGNC:10518] 0.491 0.348 0.343 0.227 0.0231 0.0999 0.134 0.233
O15211 ENSG00000206282 RGL2 ral guanine nucleotide dissociation stimulator like 2 [Source:HGNC Symbol;Acc:HGNC:9769] 0.195 0.082 -0.191 -0.164 0.144 0.743 0.441 0.444
Q9H910 ENSG00000206053 JPT2 Jupiter microtubule associated homolog 2 [Source:HGNC Symbol;Acc:HGNC:14137] 0.974 -0.165 0.017 -0.094 0.000423 0.581 0.748 0.895
Q96DA6 ENSG00000205981 DNAJC19 DnaJ heat shock protein family (Hsp40) member C19 [Source:HGNC Symbol;Acc:HGNC:30528] 0.944 0.159 -0.116 0.095 1.52E-5 0.0918 0.317 0.266
H3BMM9 ENSG00000205937 RNPS1 RNA binding protein with serine rich domain 1 [Source:HGNC Symbol;Acc:HGNC:10080] -0.177 -0.187 0.239 0.121 0.254 0.244 0.0396 0.131